Entries List |
COUNT | NAMES | COMMENTS |
1 | julie sheehan (970913) 66 (Whittlesea) Murray Pearce (979643) 22 (Whittlesea) |
|
2 | Diana Marsland (512877) 155 (Macedon Ranges) Millicent Henry (718671) 133 (Sunbury) |
|
3 | Evelyn Stephenson (125679) 673 (Macedon Ranges) Linda Healy (550833) 492 (Macedon Ranges) |
|
4 | Michael Francis (725080) 318 (Sunbury) Kim Model (1110721) 6 (Macedon Ranges) |
|
5 | Eveline Fallshaw (868760) 160 (MVBC) Elaine Watson (585254) 230 (MVBC) |
|
6 | jing Geng (1109146) 16 (Whittlesea) Lyndall Shaw (213470) 1350 (Whittlesea) |
|
7 | Debbie Goldsworthy (979635) 60 (Whittlesea) Geoff Bunyard (1013009) 30 (Whittlesea) |
|
8 | Trish Lanera (836400) 20 (Whittlesea) Barbara Greaves (878480) 12 (Whittlesea) |
|
9 | Ismail Gulec (9814) 292 (Northern) John Yang (374581) 1115 (VBA) |
|
10 | barry lay (646156) 125 (MVBC) Elizabeth Lewis (946516) 51 (Whittlesea) |
|
11 | Wendy Judge (971516) 127 (Sunbury) Cherryl Downie (134848) 152 (Sunbury) |
|
12 | Pam Boyd (370819) 90 (Whittlesea) Andrew Poole (803081) 125 (Whittlesea) |
|
13 | Dawn Jones (911305) 12 (Whittlesea) Michael Keogh (994601) 12 (Whittlesea) |
|
14 | Anne Morris (640832) 55 (Whittlesea) Delma Casabene (674443) 553 (Stepbridge) |
|
15 | Barbara Vaughan (849472) 5 (Whittlesea) Beryl Goodfellow (669032) 11 (Whittlesea) |
|
16 | Leo Saoud (648221) 409 (MVBC) Mahomed Ghatwari (1079761) 58 (MVBC) |
|
17 | Colin Morrison (981745) 46 (RACV) Patricia Hannigan (785075) 45 (Yarra Valley) |
|
18 | Chen Ding (959529) 473 (VBA) Ming Zhang (847283) 402 (VBA) |
|
19 | Ian Webb (341681) 811 (VBA) Adrienne McGregor (275212) 106 (RSY Lawn) |
|
20 | Mina Parker (633593) 70 (Whittlesea) Diane Cutts (566561) 51 (Northern) |
|
21 | Molly Butcher (501867) 328 (MVBC) Myrna Saunders (334421) 282 (MVBC) |
|
22 | Nerida Eastoe (978760) 6 (Northern) Claire Walker (980498) 7 (RACV) |
|
23 | Nick Walsh (967343) 320 (Shepparton) Derek Poulton (794041) 320 (Shepparton) |
|
24 | Helge Pedersen (248274) 245 (Northern) Rosemary Polya (8575) 253 (Northern) |
|
25 | Seb Wright (1049781) 80 (ABF Youth) Damon Flicker (1055682) 52 (ABF Youth) |
|
26 | Andrew Slutzkin (690759) 312 (MVBC) John Adams (734039) 610 (VBA) |
|
27 | Heather Bell (1020072) 9 (RACV) Janet Keenan (430056) 140 (RACV) |
|
28 | Carmel Hill (384331) 105 (Sunbury) Terry Dold (725323) 270 (Sunbury) |
|
29 | Bill Jacobs (139221) 6150 (Northern) Diana Jacobs (139203) 1250 (Northern) |
|
30 | David Stubbings (383813) 230 (Yarra Valley) Joy Stubbings (955094) 60 (Northern) |
|
31 | Barb Evans (542873) 425 (Bendigo) Scott Jackman (1047620) 17 (MVBC) |
|
32 | Jean Hemmings (886009) 21 (Whittlesea) Sandra McCaughey (985870) 10 (Whittlesea) |
|
33 | Frank Vearing (2372) 1820 (Macedon Ranges) Desma Sampson (86835) 965 (Macedon Ranges) |
|
34 | Ron Watkinson (736139) 200 (Macedon Ranges) Pauline Moore (924261) 208 (Stepbridge) |
|
35 | Steve Briggs (747025) 134 (Deneliquin) George Wagner (640980) 245 (Beralla) |
|
36 | Helen Stewart (505481) 1700 (Waverley) Prithiraj de Zoysa (920940) 201 (VBA) |
|
37 | Carol Witton (604119) 173 (MVBC) Jacqui Morton (222704) 655 (MVBC) |
|
38 | Krystene Casey (684155) 180 (Northern) Glenda Edge (138657) 500 (Northern) |
|
39 | Lou McKenna (851833) 435 (Dendy Park) Jan Tunks (231932) 1600 (VBA) |
|
40 | Stephan Sharp (147168) 760 (Dendy Park) Danny Sharp (147176) 630 (Gardenvale) |
|
41 | Gordon McRobert (215333) 820 (MVBC) TP Ranasinghe (696171) 2300 (MVBC) |
|
42 | Stan Klofa (140422) 7075 (VBA) George Lovrecz (283861) 1700 (MVBC) |
|
43 | gus ghali (649627) 490 (MVBC) Victor zang (624942) 765 (MVBC) |
|
44 | Penny Cory (1107021) 1 (Whittlesea) Cheryl Ogilvy (144037) 265 (Whittlesea) |
|
Back to Coming Events |